<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thelondonhouse.co.uk</title>
	<atom:link href="http://www.thelondonhouse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelondonhouse.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 11:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>London population will reach 9 Million by 2020</title>
		<link>http://www.thelondonhouse.co.uk/london-polulation-will-reach-9-million-by-2020/</link>
		<comments>http://www.thelondonhouse.co.uk/london-polulation-will-reach-9-million-by-2020/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.thelondonhouse.co.uk/?p=13</guid>
		<description><![CDATA[An offical analysis said yesterday that the number of people in london will increase to 9 million in 10 years, That an increase of 14% in a decase. The factors pushing this Number up by immigration and rising birthrate, the analysis also stated that it will increase by 10 million in a further decase. london [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thelondonhouse.co.uk/files/2012/04/population.jpg"><img class="alignnone size-full wp-image-14" title="population" src="http://www.thelondonhouse.co.uk/files/2012/04/population.jpg" alt="" width="358" height="221" /></a>An offical analysis said yesterday that the number of people in london will increase to 9 million in 10 years, That an increase of 14% in a decase.<br />
The factors pushing this Number up by immigration and rising birthrate, the analysis also stated that it will increase by 10 million in a further decase. london keeps drawing migrants and generate young families<br />
At present no city in Europe except Moscow has more than nine million people. Only 11 in the world have more than 10 million, all of them in Asia except Sao Paulo in Brazil.London, with a headcount in 2010 of just under eight million people, is currently around the same size as Lagos in Nigeria and has around 200,000 fewer people than New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelondonhouse.co.uk/london-polulation-will-reach-9-million-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know ?</title>
		<link>http://www.thelondonhouse.co.uk/did-you-know/</link>
		<comments>http://www.thelondonhouse.co.uk/did-you-know/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thelondonhouse.co.uk/?p=5</guid>
		<description><![CDATA[London is the biggest city in Britain and Europe London’s population holds somewhere around 7,556,900 people The tallest building in London is the Canary Wharf Tower London was the first city to have an underground railway also known as the tube There are over 100 theatres in London]]></description>
			<content:encoded><![CDATA[<ul>
<li>London is the biggest city in Britain and      Europe</li>
<li>London’s population holds somewhere around      7,556,900 people</li>
<li>The tallest building in London is the Canary      Wharf Tower</li>
<li>London was the first city to have an underground      railway also known as the tube</li>
<li>There are over 100 theatres in London</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thelondonhouse.co.uk/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.thelondonhouse.co.uk/hello-world/</link>
		<comments>http://www.thelondonhouse.co.uk/hello-world/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thelondonhouse.co.uk/?p=1</guid>
		<description><![CDATA[Welcome to hhu Sites. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://93.158.127.101/">hhu Sites</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelondonhouse.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

